| District Name | GULBARGA | Taluk Name | JEWARGI |
| Village Name | KODACHI | DDPI Contact Phone No: | 08472-250913 /9448999341 |
| BEO Contact Phone No | 08442-246052 / 9480695214 | DDPI eMail ID: | ddpi.edu.karglb@kar.nic.in |
| School Information | |||||
| School Code | 29040607702 | School Name | GOVT HPS KODACHI | ||
| SDMC Bank Name | SBH MANDEWAL TQ.JEWARGI | Bank Branch Name | HM Account No | SB-11142100003452 | |
| Management type | Department of Education | School Category | Primary with Upper Primary | School Type | Co-edu |
| Urban/Rural | Rural | Sanctioned Posts | 6 | Working | 5 |
| Enrolment Details | |||
| Class | Boys | Girls | Total |
| 1st Standard | 19 | 15 | 34 |
| 2st Standard | 9 | 18 | 27 |
| 3rd Standard | 19 | 18 | 37 |
| 4th Standard | 15 | 8 | 23 |
| 5th Standard | 21 | 14 | 35 |
| 6th Standard | 13 | 24 | 37 |
| 7th Standard | 15 | 14 | 29 |
| 8th Standard | 0 | 0 | 0 |
| 9th Standard | 0 | 0 | 0 |
| 10th Standard | 0 | 0 | 0 |
| Total | 111 | 111 | 222 |
| S.C.Children | 15 | 13 | 28 |
| S.T.Children | 41 | 45 | 86 |
| School Infrastructure | |||
| Building Status | Government Building | Common Toilet | Not Available |
| Total Rooms available | 5 | Girls Toilet | Available |
| Rooms in Good Condition | 4 | Electricity | Available |
| Total Rooms Required | Compound | Available | |
| Rooms required Major Repairs | 1 | Water Facility | Available |
| Rooms required Minor Repairs | 0 | Ramps | Available |
| Play Ground | NOT Available | Book Bank | Available |
| Kitchen | Available | ||
No comments:
Post a Comment